Wharves and Maps
Sydney Ferries Network Map
Click the image below for a high resolution JPG version of the map.
Departure and arrival wharves
The departure wharves shown on the network map are a general guide only. On most occasions, services will depart from their regular departure wharf. However, last minute service or operational changes may mean a late wharf change. Always check the digital display boards at Circular Quay to confirm the departure wharf for your service.
Arrival wharves can change for a variety of operational reasons. In this respect customers should allow adequate transfer time from any of the Circular Quay wharves to onward transport.
Sydney commuter wharves upgrade program
For more information on the wharf upgrade program, please visit Roads and Maritime Services.
Parking at wharves
Parking is available near some Sydney Ferries wharves, in car parks and also on street parking. Parking facilities are provided by the local council for that wharf and parking conditions are subject to change. Use the list below to contact the relevant local council to enquire about parking facilities at your wharf.
View a list of local council areas and contact number for each wharf.
Wharf locations and accessibility
Additional information on accessibility can be found here.
| Wharf Name | Street Address | Wheelchair access |
| Abbotsford | Great North Road (near Werrell Reserve), Abbotsford | |
| Balmain | Thames Street (near Mort Bay Reserve), Balmain | |
| Balmain East | Darling Street (near Thornton Park), Balmain East | |
| Balmain West | Elliott Street (near Paringa Reserve), Rozelle | |
| Bayview Park | Burwood Road (near Bayview Park), Canada Bay | |
| Birchgrove | Louisa Road, Birchgrove | |
| Cabarita | Cabarita Point (off Cabarita Road), Cabarita | |
| Chiswick | Bortfield Drive (near Blackwell Point Reserve), Chiswick | |
| Circular Quay | Alfred Street, Circular Quay | |
| Cockatoo Island | Access via ferry or private vessel | Limited access. See Cockatoo island website for details. |
| Cremorne Point | Milson Road (turn onto Wharf Road), Cremorne Point | |
| Darling Harbour Terminal (King Street Wharf 3) | Darling Harbour Precinct, Sydney | |
| Darling Point | Darling Point Road (near McKell Park), Darling Point | |
| Double Bay | Bay Street, Double Bay | |
| Drummoyne | Wolseley Street, Drummoyne | |
| Huntleys Point | Huntleys Point Road, Huntleys Point | |
| Garden Island | Navy Heritage Centre, Wooloomooloo. No street access, entry via ferry or private vessel. | |
| Greenwich |
Mitchell Street, Greenwich | |
| Kirribilli | Holbrook Avenue, Kirribilli | |
| Kissing Point | Bennelong Park (off Waterview Street), Putney | |
| Kurraba Point | Kurraba Road, Neutral Bay | |
| Manly Terminal |
West Esplanade (crn The Corso), Manly | |
| McMahons Point | Henry Lawson Avenue, McMahons Point | |
| Meadowbank | Bowden Street, Meadowbank | |
| Milsons Point / Luna Park | Olympic Drive (off Alfred Street South), Milsons Point | |
| Mosman Bay | Avenue Road, Mosman Bay | |
| Neutral Bay | Hayes Street, Neutral Bay | |
| North Sydney | High Street (near Kesterton Park), North Sydney | |
| Old Cremorne | Green Street (crn Kareela Road), Cremorne Point | |
| Parramatta | Charles Street (crn Phillip Street), Parramatta | |
| Pyrmont Bay | Near Maritime Museum Darling Harbour Precinct, Sydney | |
| Rose Bay | Lyne Park (off New South Head Road), Rose Bay | |
| Rydalmere | John Street (turn into parking cul de sac), Rydalmere | |
| South Mosman | Musgrave Street, South Mosman | |
| Sydney Olympic Park | Burroway Road (off Hill Road), Homebush Bay | |
| Taronga Zoo | Athol Wharf Road (off Bradleys Head Road), Mosman | |
| Watsons Bay | Military Road (near Robertson Park), Watsons Bay | |
| Woolwich | Valentia Street (off The Point Road), Woolwich |
** Assisted access may be required at low tide. For information about low tides please visit the Bureau of Meteorology tidal website.
