Timetable Neutral Bay

 

WHERE DO YOU WANT TO GO?
» from Circular Quay to Neutral Bay      » from Neutral Bay to Circular Quay

» Weekday Travel     » Weekend or Public Holiday Travel

 

Circular Quay Neutral Bay

(Saturday and public holidays)

From am am am am am am am am am am am
Departing Circular Quay 6.12  6.52 7.32 8.12 8.52 9.22 9.52 10.22 10.52 11.22 11.52
Kirribilli 6.19  6.59 7.39 8.19 8.59 9.29 9.59 10.29 10.59 11.29 11.59
North Sydney 6.22 7.02 7.42 8.22 9.02 9.32 10.02 10.32 11.02 11.32 12.02
Neutral Bay 6.25 7.05 7.45 8.25 9.05 9.35 10.05 10.35 11.05 11.35 12.05
Next time block
From pm pm pm pm pm pm pm pm pm pm pm
Departing Circular Quay 12.22 12.52 1.22 1.52 2.22 2.52 3.22 3.52 4.22 4.52 5.22
Kirribilli 12.29 12.59 1.32 1.59 2.29 2.59 3.29 3.59 4.29 4.59 5.29
North Sydney 12.32 1.02 1.35 2.02 2.32 3.02 3.32 4.02 4.32 5.02 5.32
Neutral Bay 12.35 1.05 1.38 2.05 2.35 3.05 3.35 4.05 4.35 5.05 5.35
Next time block
From pm pm pm pm pm pm pm pm pm
Departing Circular Quay 5.52 6.32 7.12 7.55 8.40 9.25 10.10 10.50 11.40
Kirribilli 5.59 6.39 7.19 8.02 8.47 9.32 10.17 10.57 11.47
North Sydney 6.02 6.42 7.22 8.05 8.50 9.35 10.20 11.00 11.50
Neutral Bay 6.05 6.45 7.25 8.08 8.53 9.38 10.23 11.03 11.53

 

 

Neutral Bay  Circular Quay

(Saturday and public holidays)

From am am am am am am am am am am pm
Departing Neutral Bay 6.25 7.05 7.45 8.25 9.05 9.35 10.05 10.35 11.05 11.35 12.05
Kurraba 6.28 7.08 7.48 8.28 9.08 9.38 10.08 10.38 11.08 11.38 12.08
Kirribilli 6.31 7.11 7.51 8.31 9.11 9.41 10.11 10.41 11.11 11.41 12.11
Arriving Circular Quay 6.37 7.17 7.57 8.37 9.17 9.47 10.17 10.47 11.17 11.47 12.17
Next time block
From pm pm pm pm pm pm pm pm pm pm pm
Departing Neutral Bay 12.35 1.05 1.35 2.05 2.35 3.05 3.35 4.05 4.35 5.05 5.35
Kurraba 12.38 1.08 1.38 2.08 2.38 3.08 3.38 4.08 4.38 5.08 5.38
Kirribilli 12.41 1.11 1.41 2.11 2.41 3.11 3.41 4.11 4.41 5.11 5.41
Arriving Circular Quay 12.47 1.17 1.47 2.17 2.47 3.17 3.47 4.17 4.47 5.17 5.47
Next time block
From pm pm pm pm pm pm pm pm pm
Departing Neutral Bay 6.05 6.45 7.25 8.08 8.53 9.38 10.23 11.03 11.53
Kurraba 6.08 6.48 7.28 8.11 8.56 9.41 10.26 11.06 11.56
Kirribilli 6.11 6.51 7.31 8.14 8.59 9.44 10.29 11.09 11.59
Arriving Circular Quay 6.17 6.57 7.37 8.20 9.05 9.50 10.35 11.15 12.04

 

 

Circular Quay Neutral Bay

(Sunday)

From am am am am pm pm pm pm pm pm pm
Departing Circular Quay 9.10 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.40 5.20 5.50
Kirribilli 9.17 9.57 10.57 11.57 12.57 1.57 2.57 3.57 4.47 5.27 6.27
North Sydney 9.20 10.00 11.00 12.00 1.00 2.00 3.00 4.00 4.50 5.30 6.00
Neutral Bay 9.23 10.03 11.03 12.03 1.03 2.03 3.03 4.03 4.53 5.33 6.03
Next time block
From pm
Departing Circular Quay 6.20
Kirribilli 6.27
North Sydney 6.30
Neutral Bay 6.33

 

 

Neutral Bay  Circular Quay

(Sunday)

From am am am pm pm pm pm pm pm pm pm pm
Departing Neutral Bay 9.23 10.03 11.03 12.03 1.03 2.03 3.03 4.03 4.53 5.33 6.03 6.33
Kurraba 9.26 10.06 11.06 12.06 1.06 2.06 3.06 4.06 4.56 5.36 6.36 6.36
Kirribilli 9.29 10.09 11.09 12.09 1.09 2.09 3.09 4.09 4.59 5.39 6.39 6.39
Arriving Circular Quay 9.35 10.15 11.15 12.15 1.15 2.15 3.15 4.15 5.05 5.45 6.15 6.45