Timetable Neutral Bay

WHERE DO YOU WANT TO GO?
» from Circular Quay to Neutral Bay      » from Neutral Bay to Circular Quay

» Weekday Travel     » Weekend or Public Holiday Travel

Please note: The Neutral Bay service is a round-trip. Sydney Ferries may stop at your wharf on the outbound (Circular Quay to Neutral Bay) or the inbound (Neutral Bay to Circular Quay) leg of the service. Please check both segments of the timetable for all services to your wharf.

Circular Quay Neutral Bay

 (Monday to Friday)

From am am am am am am am am am am am
Departing Circular Quay 5.50 6.20 6.45 7.15 7.47 8.10 8.30 8.50 9.22 9.52 10.22
Kirribilli 5.57 6.27 6.52 7.22 7.54 8.17 8.37 8.57 9.29 9.59 10.29
North Sydney 6.00 6.30 6.55 7.25 7.57 8.20 8.40 9.00 9.32 10.02 10.32
Neutral Bay 6.03 6.33 7.00 7.30 8.02 8.25 8.45 9.05 9.35 10.05 10.35
Next time block
From am am am pm pm pm pm pm pm pm pm
Departing Circular Quay 10.52 11.22 11.52 12.22 12.52 1.22 1.52 2.22 2.52 3.20 3.50
Kirribilli 10.59 11.29 11.59 12.29 12.59 1.29 1.59 2.29 2.59 3.27 3.57
North Sydney 11.02 11.32 12.02 12.32 1.02 1.32 2.02 2.32 3.02 3.30 4.00
Neutral Bay 11.05 11.35 12.05 12.35 1.05 1.35 2.05 2.35 3.05 3.33 4.03
Next time block
From pm pm pm pm pm pm pm pm pm pm pm
Departing Circular Quay 4.20 4.45 5.05 5.20 5.50 6.20 6.50 7.20 7.55 8.40 9.25
Kirribilli 4.27 4.52 5.12 5.27 5.57 6.27 6.57 7.27 8.02 8.47 9.32
North Sydney 4.30 4.55 5.15 5.30 6.00 6.30 7.00 7.30 8.05 8.50 9.35
Neutral Bay 4.33 5.00 5.20 5.35 6.05 6.35 7.05 7.35 8.08 8.53 9.38
Next time block
From pm pm pm
Departing Circular Quay 10.10 10.50 11.40
Kirribilli 10.17 10.57 11.47
North Sydney 10.20 11.00 11.50
Neutral Bay 10.23 11.03 11.53

 

 

Neutral Bay  Circular Quay

(Monday to Friday)

From am am am am am am am am am am am
Departing Neutral Bay 6.03 6.33 7.00 7.30 8.02 8.25 8.45 9.05 9.35 10.05 10.35
Kurraba Point 6.06 6.36 7.03 7.34 8.06 8.28 8.48 9.08 9.38 10.08 10.38
Kirribilli 6.09 6.39 7.06 7.37 8.11 8.32 8.52 9.11 9.41 10.11 10.41
Arriving Circular Quay 6.15 6.45 7.12 7.43 8.17 8.38 8.58 9.17 9.47 10.17 10.47
Next time block
From am am pm pm pm pm pm pm pm pm pm
Departing Neutral Bay 11.05 11.35 12.05 12.35 1.05 1.35 2.05 2.35 3.05 3.33 4.03
Kurraba Point 11.08 11.38 12.08 12.38 1.08 1.38 2.08 2.38 3.08 3.36 4.06
Kirribilli 11.11 11.41 12.11 12.41 1.11 1.41 2.11 2.41 3.11 3.39 4.09
Arriving Circular Quay 11.17 11.47 12.17 12.47 1.17 1.47 2.17 2.47 3.17 3.45 4.15
Next time block
From pm pm pm pm pm pm pm pm pm pm pm
Departing Neutral Bay 4.33 5.00 5.20 5.35 6.05 6.35 7.05 7.35 8.08 8.53 9.38
Kurraba Point 4.36 5.03 5.23 5.38 6.08 6.38 7.08 7.38 8.11 8.56 9.41
Kirribilli 4.39 5.06 5.26 5.41 6.11 6.41 7.11 7.41 8.14 8.59 9.44
Arriving Circular Quay 4.45 5.12 5.32 5.47 6.17 6.47 7.17 7.47 8.20 9.05 9.50
Next time block
From pm pm pm
Departing Neutral Bay 10.23 11.03 11.53
Kurraba Point 10.26 11.06 11.56
Kirribilli 10.29 11.09 11.59
Arriving Circular Quay 10.35 11.15 12.04