Timetable Mosman
WHERE DO YOU WANT TO GO?
» from Circular Quay to Mosman » from Mosman to Circular Quay
» Weekday Travel » Weekend or Public Holiday Travel
The Twilight at Taronga concerts will be running from 1 February to 29 March 2008.
During this time the Mosman service to Circular Quay will stop at Taronga Zoo Wharf at 9:45pm and 10:30pm on Friday and Saturday nights only.
Please note these services will only pick up from Taronga Zoo - passengers will not be able to disembark at Taronga Zoo Wharf on these services.
Circular Quay
Mosman
(Saturday and public holidays)
| From | am | am | am | am | am | am | am | am | am | am | am |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Circular Quay | 6.00 | 6.40 | 7.20 | 8.00 | 8.28 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 |
| Cremorne Point | 6.10 | 6.50 | 7.30 | 8.10 | 8.38 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| South Mosman | 6.15 | 6.55 | 7.35 | 8.15 | 8.43 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 |
| Old Cremorne | 6.18 | 6.58 | 7.38 | 8.18 | 8.46 | 9.13 | 9.43 | 10.13 | 10.43 | 11.13 | 11.43 |
| Arriving Mosman Bay | 6.20 | 7.00 | 7.40 | 8.20 | 8.48 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 |
| From | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Circular Quay | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 | 3.55 | 4.25 | 4.55 |
| Cremorne Point | 12.05 | 12.35 | 1.05 | 1.35 | 2.05 | 2.35 | 3.05 | 3.35 | 4.05 | 4.35 | 5.05 |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| South Mosman | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | 3.40 | 4.10 | 4.40 | 5.10 |
| Old Cremorne | 12.13 | 12.43 | 1.13 | 1.43 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 | 4.43 | 5.13 |
| Arriving Mosman Bay | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 |
| From | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Circular Quay | 5.25 | 5.55 | 6.25 | 7.00 | 7.45 | 8.30 | 9.15 | 10.00 | 10.45 | 11.30 | 12.10 |
| Cremorne Point | 5.35 | 6.05 | 6.35 | 7.10 | 7.55 | 8.40 | 9.25 | 10.10 | 10.55 | 11.40 | 12.20 |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| South Mosman | 5.40 | 6.10 | 6.40 | 7.15 | 8.00 | 8.45 | 9.30 | 10.15 | 11.00 | 11.45 | 12.25 |
| Old Cremorne | 5.43 | 6.13 | 6.43 | 7.18 | 8.03 | 8.48 | 9.33 | 10.18 | 11.03 | 11.48 | 12.28 |
| Arriving Mosman Bay | 5.45 | 6.15 | 6.45 | 7.20 | 8.05 | 8.50 | 9.35 | 10.20 | 11.05 | 11.50 | 12.30 |
Mosman
Circular Quay
(Saturday and public holidays)
| From | am | am | am | am | am | am | am | am | am | am | am |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Mosman Bay | 6.25 | 7.05 | 7.45 | 8.25 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 |
| Old Cremorne | 6.27 | 7.07 | 7.47 | 8.27 | 8.52 | 9.22 | 9.52 | 10.22 | 10.52 | 11.22 | 11.52 |
| South Mosman | 6.30 | 7.10 | 7.50 | 8.30 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| Cremorne Point | 6.35 | 7.15 | 7.55 | 8.35 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 |
| Arriving Circular Quay | 6.45 | 7.25 | 8.05 | 8.45 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 |
| From | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Mosman Bay | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 | 3.50 | 4.20 | 4.50 | 5.20 |
| Old Cremorne | 12.22 | 12.52 | 1.22 | 1.52 | 2.22 | 2.52 | 3.22 | 3.52 | 4.22 | 4.52 | 5.22 |
| South Mosman | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 | 3.55 | 4.25 | 4.55 | 5.25 |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| Cremorne Point | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.30 |
| Arriving Circular Quay | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | 3.40 | 4.10 | 4.40 | 5.10 | 5.40 |
| From | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Mosman Bay | 5.50 | 6.20 | 6.50 | 7.25 | 8.10 | 8.53 | 9.38 | 10.23 | 11.08 | 11.53 | 12.31 |
| Old Cremorne | 5.52 | 6.22 | 6.52 | 7.27 | 8.12 | .... | .... | .... | .... | .... | .... |
| South Mosman | 5.55 | 6.25 | 6.55 | 7.30 | 8.15 | .... | .... | .... | .... | .... | .... |
| Taronga Zoo | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
| Cremorne Point | 6.00 | 6.30 | 7.00 | 7.35 | 8.20 | 9.00 | 9.45 | 10.30 | 11.15 | 12.00 | 12.35 |
| Arriving Circular Quay | 6.10 | 6.40 | 7.10 | 7.45 | 8.30 | 9.10 | 9.55 | 10.40 | 11.25 | 12.10 | 12.45 |
Circular Quay
Mosman
(Sunday)
| From | am | am | am | am | am | am | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Circular Quay | 9.00 | 9.40 | 10.00 | 10.40 | 11.00 | 11.40 | 12.00 | 12.40 | 1.00 | 1.40 | 2.00 |
| Cremorne Point | 9.10 | .... | 10.10 | .... | 11.10 | .... | 12.10 | .... | 1.10 | .... | 2.10 |
| Taronga Zoo | 9.15 | 9.52 | 10.15 | 10.52 | 11.15 | 11.52 | 12.15 | 12.52 | 1.15 | 1.52 | 2.15 |
| South Mosman | 9.22 | .... | 10.22 | .... | 11.22 | .... | 12.22 | .... | 1.22 | .... | 2.22 |
| Old Cremorne | 9.25 | .... | 10.25 | .... | 11.25 | .... | 12.25 | .... | 1.25 | .... | 2.25 |
| Arriving Mosman Bay | 9.27 | .... | 10.27 | .... | 11.27 | .... | 12.27 | .... | 1.27 | .... | 2.27 |
| From | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|
| Departing Circular Quay | 2.40 | 3.00 | 3.40 | 4.00 | 4.30 | 4.50 | 5.05 | 5.30 | 6.00 | 7.00 |
| Cremorne Point | 2.50 | 3.10 | 3.50 | 4.10 | 4.40 | .... | 5.15 | 5.40 | 6.10 | 7.10 |
| Taronga Zoo | 2.55 | 3.15 | 3.55 | .... | 4.45 | 5.02 | .... | 5.45 | .... | .... |
| South Mosman | .... | 3.22 | .... | 4.15 | .... | .... | 5.20 | .... | 6.15 | 7.15 |
| Old Cremorne | .... | 3.25 | .... | 4.18 | .... | .... | 5.23 | .... | 6.18 | 7.18 |
| Arriving Mosman Bay | .... | 3.27 | .... | 4.20 | .... | .... | 5.25 | .... | 6.20 | 7.20 |
Mosman
Circular Quay
(Sunday)
| From | am | am | am | am | am | am | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Departing Mosman Bay | 9.35 | .... | 10.35 | 11.35 | .... | 12.35 | .... | 1.35 | .... | 2.35 | |
| Old Cremorne | 9.37 | .... | 10.37 | .... | 11.37 | .... | 12.37 | .... | 1.37 | .... | 2.37 |
| South Mosman | 9.40 | .... | 10.40 | .... | 11.40 | .... | 12.40 | .... | 1.40 | .... | 2.40 |
| Taronga Zoo | |||||||||||
| Cremorne Point | |||||||||||
| Arriving Circular Quay |
| From | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
|---|---|---|---|---|---|---|---|---|---|---|
| Departing Mosman Bay | .... | 3.35 | .... | 4.21 | .... | .... | 5.26 | .... | 6.26 | 7.21 |
| Old Cremorne | .... | 3.37 | .... | .... | .... | .... | .... | .... | .... | .... |
| South Mosman | .... | 3.40 | .... | 4.24 | .... | .... | 5.29 | .... | 6.29 | 7.24 |
| Taronga Zoo | 3.10 | .... | 4.07 | 4.32 | 4.50 | 5.12 | 5.37 | 6.00 | 6.37 | .... |
| Cremorne Point | 3.15 | 3.45 | 4.12 | 4.37 | .... | 5.17 | 5.42 | 6.05 | 6.42 | 7.29 |
| Arriving Circular Quay | 3.25 | 3.55 | 4.22 | 4.47 | 5.02 | 5.27 | 5.52 | 6.15 | 6.52 | 7.39 |