Timetable Darling Harbour 

 

 

WHERE DO YOU WANT TO GO?
» from Circular Quay to Darling Harbour      » from Darling Harbour to Circular Quay

» Weekday Travel     » Weekend or Public Holiday Travel

 

 

Circular Quay Darling Harbour

(Saturday and public holidays)

From am am am am am am pm pm pm pm pm
Departing Circular Quay 8.00 8.45 9.35 10.30 11.15 11.45 12.15 12.45 1.15 1.45 2.15
Milsons Point 8.06 8.51 9.41 10.36 11.21 11.51 12.21 12.51  1.21 1.51 2.21
McMahons Point 8.08 8.53 9.43 10.38 11.23 11.53 12.23 12.53 1.23 1.53 2.23
Balmain East 8.15 9.00 9.50 10.45 11.30 12.00 12.30  1.00 1.30 2.00 2.30
Darling Harbour (Aquarium) 8.23 9.08 9.58 10.55 11.40 12.10 12.40 1.10 1.40 2.10 2.40
Pyrmont Bay 8.25 9.10 10.00 10.57 11.42 12.12 12.42 1.12 1.42 2.12 2.42 
Next time block
From pm pm pm pm pm pm pm pm pm pm
Departing Circular Quay 2.45 3.15 3.45 4.15 4.45 5.15 5.45 6.45 7.15 8.00
Milsons Point 2.51 3.21 3.51 4.21 4.51 5.21 5.51 6.21 6.51 7.21
McMahons Point 2.53 3.23 3.53 4.23 4.53  5.23 5.53  6.23  6.53 7.23
Balmain East 3.00 3.30 4.00 4.30 5.00 5.30 6.00 6.30 7.00 7.30
Darling Harbour (Aquarium) 3.10 3.40 4.10 4.40 5.10 5.40 6.10 6.40 7.10 7.40
Pyrmont Bay 3.12 3.42 4.12 4.42 5.12 5.42 6.12 6.42 7.12 7.42

 

Darling Harbour  Circular Quay

(Saturday and public holidays)

 

From am am am am am pm pm pm pm pm pm
Darling Harbour (Aquarium) 8.23 9.08 9.58 10.55 11.40 12.10 12.40 1.10 1.40 2.10 2.40 
Pyrmont Bay 8.25 9.10 10.00 10.57 11.42 12.12 12.42 1.12 1.42 2.12  2.42
Balmain East 8.32 9.17 10.07 11.07 11.52 12.22 12.52 1.22 1.52 2.22 2.52
McMahons  Point 8.39 9.24 10.14 11.14 11.59 12.29 12.59 1.29 1.59 2.29 2.59
Milsons Point .... 9.26 10.16 11.16 12.01 12.31 1.01 1.31 2.01 2.31 3.01
Circular Quay 8.43 9.31 10.21 11.21 12.06 12.36 1.06 1.36 2.06 2.36 3.06 
Next time block

 

From pm pm pm pm pm pm pm pm pm pm
Darling Harbour (Aquarium) 3.10 3.40 4.10 4.40 5.10 5.40 6.10 6.40 7.10  7.40
Pyrmont Bay 3.12 3.42 4.12 4.42 5.12 5.42 6.12 6.42 7.12  7.42
Balmain East 3.22 3.52 4.22 4.52 5.22 5.52 6.22 6.52 7.22 7.52
McMahons  Point 3.29 3.59 4.29 4.59 5.29 5.59 6.29 6.59 7.29 7.59
Milsons Point 3.31 4.01 4.31 5.01 5.31 6.01 6.31 7.01 7.31 8.01
Circular Quay 3.36 4.06 4.36 5.06 5.36 6.06 6.36 7.06 7.36 8.06

 

 

Circular Quay Darling Harbour

(Sunday)

From am am am am am am pm pm pm pm pm
Departing Circular Quay 8.00 8.45 9.35 10.30 11.15 11.45 12.15 12.45 1.15 1.45 2.15
Milsons Point 8.06 8.51 9.41 10.36 11.21 11.51 12.21 12.51 1.21 1.51 2.21
McMahons Point 8.08 8.53 9.43 10.38 11.23 11.53 12.23 12.53 1.23 1.53 2.23
Balmain .... .... 9.50 .... .... 12.00 .... .... .... 2.00 ....
Balmain East 8.15 9.00 9.55 10.45 11.30 .... 12.30 1.00 1.30 .... 2.30
Darling Harbour (Aquarium) 8.23 9.08 10.02 10.55 11.40 12.10 12.40 1.10 1.40 2.10 2.40
Pyrmont Bay 8.25 9.10 10.04 10.57 11.42 12.12 12.42 1.12 1.42 2.12 2.42 
Next time block
From pm pm pm pm pm pm pm pm pm pm
Departing Circular Quay 2.45 3.15 3.45 4.15 4.45 5.15 5.45 6.15 6.45 7.15
Milsons Point 2.51 3.21 3.51 4.21 4.51 5.21 5.51 6.21 6.51 7.21
McMahons Point 2.53 3.23 3.53 4.23 4.53  5.23 5.53  6.23  6.53 7.23 
Balmain .... .... 4.00 .... .... .... 6.00 .... .... ....
Balmain East 3.00 3.30 .... 4.30 5.00 5.30 .... 6.30 7.00 7.30
Darling Harbour (Aquarium) 3.10 3.40 4.10 4.40 5.10 5.40 6.10 6.40 7.10 7.40
Pyrmont Bay 3.12 3.42 4.12 4.42 5.12 5.42 6.12 6.42 7.12 7.42

 

Darling Harbour  Circular Quay

(Sunday)

 

From am am am am am pm pm pm pm pm pm
Darling Harbour (Aquarium) 8.23 9.08 10.02 10.55 11.40 12.10 12.40 1.10 1.40 2.10 2.40 
Pyrmont Bay 8.25 9.10 10.04 10.57 11.42 12.12 12.42 1.12 1.42 2.12  2.42
Balmain East 8.32 9.17 10.12 11.07 11.52 12.22 12.52 1.22 1.52 2.22 2.52
McMahons  Point 8.39 9.24 10.19 11.14 11.59 12.29 12.59 1.29 1.59 2.29 2.59
Milsons Point .... 9.26 10.21 11.16 12.01 12.31 1.01 1.31 2.01 2.31 3.01
Circular Quay 8.43 9.31 10.26 11.21 12.06 12.36 1.06 1.36 2.06 2.36 3.06 
Next time block

 

From pm pm pm pm pm pm pm pm pm pm
Darling Harbour (Aquarium) 3.10 3.40 4.10 4.40 5.10 5.40 6.10 6.40 7.10  7.40
Pyrmont Bay 3.12 3.42 4.12 4.42 5.12 5.42 6.12 6.42 7.12  7.42
Balmain East 3.22 3.52 4.22 4.52 5.22 5.52 6.22 6.52 7.22 7.52
McMahons  Point 3.29 3.59 4.29 4.59 5.29 5.59 6.29 6.59 7.29 7.59
Milsons Point 3.31 4.01 4.31 5.01 5.31 6.01 6.31 7.01 7.31 8.01
Circular Quay 3.36 4.06 4.36 5.06 5.36 6.06 6.36 7.06 7.36 8.06