First Fleet Class
The nine single-ended First Fleet Class catamarans are named after nine of the eleven vessels in the First Fleet. They primarily operate on inner harbour routes.
| Name | Year Acquired | Capacity |
| Supply | 1984 | 396 |
| Sirius | 1984 | 396 |
| Alexander | 1985 | 396 |
| Borrowdale | 1985 | 396 |
| Charlotte | 1985 | 396 |
| Fishburn | 1985 | 403 |
| Friendship | 1986 | 403 |
| Golden Grove | 1986 | 403 |
| Scarborough | 1986 | 403 |
Friendship Statistics
| Length | 25.4 metres |
| Displacement | 83 tonnes |
| Service Speed | 12 knots |
| Engine Power | 2 x 289 kW |
| Crew | 3 |
| Fuel Consumption | 51L/hr |