Lady Class
|
Vessel Name |
Year Acquired |
Capacity |
|
Lady Northcott |
1974 |
811 |
|
Lady Herron |
1979 |
552 |
Lady Northcott Statistics
| Length | 42.5 meters |
| Displacement | 383 tonnes |
| Speed | 12 knots (service speed) |
| Engine Power | 2 x 604.2 kW |
| Crew | 4 |
| Fuel Consumption | 95L/hr |
| Fuel Capacity | 21600 litres |
Lady Herron Statistics
| Length | 38.27 meters |
| Displacement | 287 tonnes |
| Speed | 11 knots (service speed) |
| Engine Power | 409.6 kW |
| Crew | 3 |
| Fuel Consumption | 45L/hr |
| Fuel Capacity | 17600 litres |
